<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainableIT &#124; Energy saving insight around your Information Technology</title>
	<atom:link href="http://www.saveenergy.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveenergy.co.za</link>
	<description>Energy saving insight around your Information Technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Strategic Imperatives of Green IT</title>
		<link>http://www.saveenergy.co.za/2011/04/the-strategic-imperatives-of-green-it/</link>
		<comments>http://www.saveenergy.co.za/2011/04/the-strategic-imperatives-of-green-it/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:00:21 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=189</guid>
		<description><![CDATA[The IT industry appears to be at odds with itself. On the one hand, it is embracing commercial opportunities to develop green technology and IT enablers that help to cut down carbon emissions to meet both corporate and country commitments. On the other hand, it has not yet pushed hard enough to ensure that green [...]]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2011/04/the-strategic-imperatives-of-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why accurate reporting matters in PC Power Management</title>
		<link>http://www.saveenergy.co.za/2011/02/why-accurate-reporting-matters-in-pc-power-management/</link>
		<comments>http://www.saveenergy.co.za/2011/02/why-accurate-reporting-matters-in-pc-power-management/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:53:26 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[PC Power Management]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=155</guid>
		<description><![CDATA[Why does accurate reporting matter? Simply put, many customers around the world are using saving reports from various tool on the market to make press releases, report back to shareholders and are just beginning to understand how they are going to report this for legislative reasons. In short this is data that you absolutely need [...]]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2011/02/why-accurate-reporting-matters-in-pc-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need a “smoke enders” culture to reduce emissions</title>
		<link>http://www.saveenergy.co.za/2010/12/why-we-need-a-%e2%80%9csmoke-enders%e2%80%9d-culture-to-reduce-emissions/</link>
		<comments>http://www.saveenergy.co.za/2010/12/why-we-need-a-%e2%80%9csmoke-enders%e2%80%9d-culture-to-reduce-emissions/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:31:54 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=149</guid>
		<description><![CDATA[As the climate talks in Cancun rumble on with the likelihood of securing a climate deal looking more remote, it strikes me that human kind is yet again failing to learn from past ills.  The simple analogy that I draw on is around smoking.]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/12/why-we-need-a-%e2%80%9csmoke-enders%e2%80%9d-culture-to-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the cloud</title>
		<link>http://www.saveenergy.co.za/2010/10/beware-the-cloud/</link>
		<comments>http://www.saveenergy.co.za/2010/10/beware-the-cloud/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:06:22 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green ICT]]></category>
		<category><![CDATA[green IT]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=143</guid>
		<description><![CDATA[As our collective demand for computing resources increases, even the most  efficiently built data centres with the highest utilisation rates serve only to mitigate, rather than eliminate, harmful emissions.  However, running a highly efficient datacentre with as much waste eliminated as possible is what every organisation should be striving for.]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/10/beware-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa ranks low on Green ICT Maturity</title>
		<link>http://www.saveenergy.co.za/2010/08/south-africa-ranks-low-on-green-ict-maturity/</link>
		<comments>http://www.saveenergy.co.za/2010/08/south-africa-ranks-low-on-green-ict-maturity/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:54:08 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[green ICT]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[green office]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=139</guid>
		<description><![CDATA[Green ICT remains immature in South Africa and the lack of company adoption will contribute to South Africa’s failure to meet its commitments at Copenhagen, namely a 34% emission reduction below business as usual by 2020 and 42% by 2025. Business remains apathetic to embracing green business and ICT organisations are stuck in an antiquated [...]]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/08/south-africa-ranks-low-on-green-ict-maturity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wake on lan, yes you can!</title>
		<link>http://www.saveenergy.co.za/2010/06/wake-on-lan-yes-you-can/</link>
		<comments>http://www.saveenergy.co.za/2010/06/wake-on-lan-yes-you-can/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:28:46 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[NightWatchman]]></category>
		<category><![CDATA[PC Power Management]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[wake on lan]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=135</guid>
		<description><![CDATA[In the majority of secure networks, UDP broadcasting is rightly disabled as it is a huge security risk and opens up threats around denial of service attacks.  THIS HOWEVER DOES NOT MEAN THAT YOU CANNOT GET WAKE ON LAN TO WORK, YOU JUST NEED THE RIGHT TOOLS.

]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/06/wake-on-lan-yes-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO’s – Ignore sustainable computing at your own risk</title>
		<link>http://www.saveenergy.co.za/2010/04/cio%e2%80%99s-%e2%80%93-ignore-sustainable-computing-at-your-own-risk/</link>
		<comments>http://www.saveenergy.co.za/2010/04/cio%e2%80%99s-%e2%80%93-ignore-sustainable-computing-at-your-own-risk/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:39:18 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=126</guid>
		<description><![CDATA[Delivering an efficient IT service is paramount in ensuring sustainability and as governance structures and accountability filters down, CIO’s need to ensure that the correct strategies are in place to fulfil risk and compliance requirements.]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/04/cio%e2%80%99s-%e2%80%93-ignore-sustainable-computing-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenges in adopting sustainable business practices</title>
		<link>http://www.saveenergy.co.za/2010/03/the-challenges-in-adopting-sustainable-business-practices/</link>
		<comments>http://www.saveenergy.co.za/2010/03/the-challenges-in-adopting-sustainable-business-practices/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:22:59 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=122</guid>
		<description><![CDATA[Business needs to adapt to the emerging low carbon economy and sustainable business practices need to be embedded within the fabric of the business operations.  Failing to do this is actually paying lip service to the real issues and risks being labelled as green washing.]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/03/the-challenges-in-adopting-sustainable-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom line: Power Management software saves plenty</title>
		<link>http://www.saveenergy.co.za/2010/02/the-bottom-line-power-management-software-saves-plenty/</link>
		<comments>http://www.saveenergy.co.za/2010/02/the-bottom-line-power-management-software-saves-plenty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[PC Power Management]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[green IT]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=117</guid>
		<description><![CDATA[PCs and peripherals consume more energy than any other information and communications technology group and by 2012, more than 50% of midsize and large organizations will centrally manage desktop power states, up from less than 10% today. ]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/02/the-bottom-line-power-management-software-saves-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failures of Copenhagen cannot be a COP out</title>
		<link>http://www.saveenergy.co.za/2010/01/the-failures-of-copenhagen-cannot-be-a-cop-out/</link>
		<comments>http://www.saveenergy.co.za/2010/01/the-failures-of-copenhagen-cannot-be-a-cop-out/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:24:59 +0000</pubDate>
		<dc:creator>sustainableIT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green office]]></category>

		<guid isPermaLink="false">http://www.saveenergy.co.za/?p=114</guid>
		<description><![CDATA[The failures of Copenhagen must not be used as an excuse for our inaction.  The science is still valid, irrespective of whether we now have a binding target or legislation that governs emissions.]]></description>
		<wfw:commentRss>http://www.saveenergy.co.za/2010/01/the-failures-of-copenhagen-cannot-be-a-cop-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.saveenergy.co.za @ 2012-02-05 18:35:26 -->
